Leave a Message

Thank you for your message. We will be in touch with you shortly.

10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
SEE ALL PHOTOS
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
10221 -10223 146th Street E Unit: 10221
Provided by NWMLS, Listed by COMPASS
Sold

10221 -10223 146th Street E Unit: 10221

10221 -10223 146th Street E Unit: 10221, Puyallup, WA 98374

$523,500
Welcome into this Puyallup duplex prime and ready for a new investor! One unit is occupied and fully renovated with an awesome, long-term tenant. The left unit is vacant and ready for some TLC that has room for the new owner's taste! This property would be perfect for either a new investor looking to house hack or seasoned investor willing to conduct a BRRRR to add to their portfolio. Either way, enjoy a large jump in equity when this unit is renovated and stabilized with a new tenant! This property sits on over half an acre and there's potential for future development in the future. Although this sits close to Meridian, there's plenty of privacy while being in such a convenient location. Located in the highly sought after Puyallup School District, this one won't last long. Call for your tour today!

Studio

1,804 Sq.Ft. LIVING AREA

0.58 Acres lot

Gervon Simon

Gervon Simon

Features & Amenities

Interior

  • total bedrooms0
  • Flooring Hardwood, Vinyl, Carpet

Area & Lot

  • Status Sold
  • Living Area1,804 Sq.Ft.
  • Total Area1,804 Sq.Ft.
  • Lot Area0.58 Acres
  • MLS® ID2485615
  • TypeMulti-Family
  • YEAR BUILT1979
  • View DescriptionTerritorial
  • Elementary SchoolPope Elem
  • Middle SchoolGlacier View Jr High
  • High SchoolEmerald Ridge High
  • School DistrictPuyallup

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresDead End Street, Paved, Value In Land
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGNone
  • sewerSeptic Tank
  • SubstructurePoured Concrete
  • other exterior FeaturesBrick, Wood

Financial

  • Sales Price$523,500
  • Real Estate Tax $6,461/yr

Work With Us

When working with GQ Home Team you are working with me. Every member of my team I support, train, and ensure that they are growing to better serve those that we are blessed to call clients!

Follow Us on Instagram