Leave a Message

Thank you for your message. We will be in touch with you shortly.

11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
SEE ALL PHOTOS
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
11602 36th Avenue Ct NW, -8967
Sold

11602 36th Avenue Ct NW, -8967

11602 36th Avenue Ct NW, Gig Harbor, WA 98332

$730,000
Only minutes to Gig Harbor North & Historical Downtown Harbor! Nestled on a peaceful culdesac, discover this 3 bed 2 1/2 bath gem w/ charm, privacy & well designed floor plan. Quintessential covered front porch welcomes you to main lvl w/hardwood flrs throughout. Updated stylish kitchen w/ST ST appls, ample cabinetry, lg island for meal prep & entertaining, granite ctrs & tiled back splash. Off dining area enjoy paver patio out to fully fenced backyard. The Living rm w/gas fireplace & Family rm complete main lvl. Upstairs, the primary bedroom features renovated ensuite bath w/heated floors, walk-in closet, & sliders leading to private deck. Convenient upper laundry + 2 more bedrms. New Swiftwater elementary, convenience, comfort, & privacy!

3
beds

3
baths

1,881 Sq.Ft. LIVING AREA

0.31 Acres lot

Gervon Simon

Gervon Simon

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Hardwood
  • Fireplace Gas
  • APPLIANCES Dishwashers_, Double Oven, Refrigerators_
  • other interior Features Hardwood, Ceiling Fan(s), Dining Room, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,881 Sq.Ft.
  • Lot Area0.31 Acres
  • MLS® ID2263051
  • TypeResidential
  • YEAR BUILT2001
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictPeninsula

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresCul-De-Sac
  • parkingAttached Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • sewerSeptic Tank
  • SubstructurePoured Concrete
  • security FeaturesPartially Fenced
  • other exterior FeaturesWood, Wood Products

Financial

  • Sales Price$730,000
  • Real Estate Tax $5,439/yr
  • HOA $500/yr
View Virtual Tour

Work With Us

When working with GQ Home Team you are working with me. Every member of my team I support, train, and ensure that they are growing to better serve those that we are blessed to call clients!

Follow Us on Instagram