Leave a Message

Thank you for your message. We will be in touch with you shortly.

18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
SEE ALL PHOTOS
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
18700 109th Lane SE Unit: K-30
Provided by NWMLS, Listed by COMPASS
Sold

18700 109th Lane SE Unit: K-30

18708 109th Lane SE Unit: K-30, Renton, WA 98055

$482,000
Welcome to this well-appointed 2-bed, 2.5-bath townhome nestled in a secure, gated enclave in the sought-after Benson Hill neighborhood. This sun-drenched home boasts 9-ft ceilings, a cozy fireplace, LVP flooring, and AC for year-round comfort. The kitchen showcases an open-concept layout with bar seating and pendant lighting. Upstairs, you'll find 2 expansive bedrooms along with a landing perfectly suited for a quiet reading nook or office. Unwind on your secluded back patio offering minimal-maintenance and enjoyment during the summer months. Additional highlights include a 1-car garage and a commuter-friendly location just minutes from the highway. This home is located in a professionally maintained community. Schedule your tour today!

2
beds

3
baths

1,345 Sq.Ft. LIVING AREA

1 Sq.Ft. lot

Gervon Simon

Gervon Simon

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Engineered Hardwood, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Alarm System, Cooking-Gas, Dryer-Electric, Fireplace, Ground Floor, Ice Maker, Insulated Windows, Primary Bathroom, Skylight(s), Walk-In Closet(s), Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,345 Sq.Ft.
  • Total Area1,345 Sq.Ft.
  • Lot Area1 Sq.Ft.
  • MLS® ID2465275
  • TypeCondo
  • YEAR BUILT2000
  • Architecture StylesContemporary
  • View DescriptionTerritorial
  • Elementary SchoolBenson Hill Elem
  • Middle SchoolNelsen Mid
  • High SchoolLindbergh Snr High
  • School DistrictRenton

Exterior

  • STORIES2
  • roofComposition
  • lot featuresCurbs, Dead End Street, Paved, Secluded, Sidewalk
  • parkingIndividual Garage
  • HEAT TYPE90 High Efficiency, Forced Air, Heat Pump
  • AIR CONDITIONINGForced Air, Heat Pump
  • security FeaturesAlarm System
  • other exterior FeaturesMetal/Vinyl

Financial

  • Sales Price$482,000
  • Real Estate Tax $4,683/yr

Work With Us

When working with GQ Home Team you are working with me. Every member of my team I support, train, and ensure that they are growing to better serve those that we are blessed to call clients!

Follow Us on Instagram