Leave a Message

Thank you for your message. We will be in touch with you shortly.

328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
SEE ALL PHOTOS
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
328 9th Avenue SE #C4, -3728 Unit: C4
Sold

328 9th Avenue SE #C4, -3728 Unit: C4

328 9th Avenue SE Unit: C4, Puyallup, WA 98372

$275,000
Charming 2-bedroom, 1.75-bath condo located in Puyallup's Evann Court. This spacious unit boasts an inviting open floor plan with natural light pouring into the living room, complete with a cozy fireplace. The updated kitchen features granite countertops, stainless steel appliances, and ample cabinet space, perfect for meal prep and entertaining. Primary bedroom with an ensuite bath offers privacy and comfort. Enjoy outdoor relaxation on your private patio or balcony. Situated near local amenities, including schools, parks, and the fairgrounds. Community highlights include sidewalks, high-speed internet availability, and easy access to major roads. Move-in ready with vacant occupancy. Don't miss out on this fantastic opportunity!

2
beds

2
baths

1,056 Sq.Ft. LIVING AREA

2,232 Sq.Ft. lot

Gervon Simon

Gervon Simon

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Vinyl, Carpet
  • APPLIANCES Dishwasher(s), Dryer(s), Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Bath Off Primary, Double Pane/Storm Window, Dining Room, Wall to Wall Carpet

Area & Lot

  • Status Sold
  • Living Area1,056 Sq.Ft.
  • Lot Area2,232 Sq.Ft.
  • MLS® ID2329254
  • TypeResidential
  • YEAR BUILT1975
  • Elementary SchoolSpinning Elem
  • Middle SchoolKalles Jnr High
  • High SchoolPuyallup High
  • School DistrictPuyallup

Exterior

  • water SourceCommunity
  • roofComposition
  • lot featuresCurbs, Dead End Street, Paved, Sidewalk
  • parkingDetached Carport
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • other exterior FeaturesStucco

Financial

  • Sales Price$275,000
  • Real Estate Tax $2,392/yr
  • HOA $340/mo

Work With Us

When working with GQ Home Team you are working with me. Every member of my team I support, train, and ensure that they are growing to better serve those that we are blessed to call clients!

Follow Us on Instagram